2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Practice 1


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 38 Tristan Vautier Formula Mazda 1:21.864 98.417 23 1:22.017 98.233 22 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
2 2 47 Anders Krohn Formula Mazda 1:22.110 98.122 20 0.246 0.246 1:22.238 97.969 18 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
3 3 22 Conor Daly Formula Mazda 1:22.152 98.072 11 0.288 0.042 1:22.250 97.955 18 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
4 4 17 Mikael Grenier Formula Mazda 1:22.682 97.443 23 0.818 0.530 1:22.958 97.119 21 2e38cba8 (S/T) NAPA Auto Parts, CAA-Quebec, HS Telecom 0
5 5 9 Jorge Goncalvez Formula Mazda 1:22.693 97.430 24 0.829 0.011 1:22.711 97.409 22 e1c91d9f (S/T) Wabash Capital Investments 0
6 6 11 Connor De Phillippi Formula Mazda 1:22.839 97.259 17 0.975 0.146 1:22.891 97.198 20 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
7 7 66 Rusty Mitchell Formula Mazda 1:23.366 96.644 21 1.502 0.527 1:23.753 96.197 19 253d99b1 (S/T) Motorola, Petro Comm. 0
8 8 19 Caio Lara Formula Mazda 1:23.396 96.609 5 1.532 0.030 1:23.436 96.563 7 253a634a (S/T) MLD, ATW 0
9 9 64 Patrick O'Neill Formula Mazda 1:23.611 96.361 12 1.747 0.215 1:23.785 96.160 22 2b3be554 (S/E/T) O'Neill Construction 0
10 10 18 Joao Horto Formula Mazda 1:23.955 95.966 10 2.091 0.344 1:24.255 95.624 19 2c37890e (S/R/T) Wabash Capital Investments 0
11 11 85 Chris Miller Formula Mazda 1:24.113 95.785 18 2.249 0.158 1:24.333 95.536 17 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
12 12 16 David Ostella Formula Mazda 1:24.633 95.197 10 2.769 0.520 1:24.730 95.088 11 2c395114 (S/T) GP Global Precast 0
13 13 65 JW Roberts Formula Mazda 1:24.824 94.983 13 2.960 0.191 1:25.148 94.621 10 2b3a5796 (S/E/T) General Data Tech 0
14 14 29 Phil Fogg Formula Mazda 1:24.935 94.858 23 3.071 0.111 1:25.011 94.774 21 2f36ca34 0
15 15 28 Juan Piedrahita Formula Mazda 1:25.207 94.556 13 3.343 0.272 1:25.539 94.189 10 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
16 16 55 Gerry Kraut Formula Mazda 1:25.220 94.541 16 3.356 0.013 1:25.488 94.245 17 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
17 17 15 Frank McCormick Formula Mazda 1:25.943 93.746 11 4.079 0.723 1:26.073 93.604 10 2c3a3306 0
18 18 25 Tatiana Calderon Formula Mazda 1:26.178 93.490 22 4.314 0.235 1:26.216 93.449 21 2f3a8036 (S/R/T) Kia Motors 0
Generated on 5/20/2010 01:11 PM